| Job Title | Salary | Education |
|---|---|---|
| Accounting manager | $53K–72K | Degree |
| Administration manager | $53K–75K | Degree / Diploma |
| Blaster | Median: $57K | Grade 12 + on-the-job training |
| Chemical engineer | $56K–81K | Degree |
| Control Room operator | $50K–79K | Grade 12 + on-the-job training |
| Demolition expert | Median: $58K | Degree / Diploma + on-the-job training + Hazardous Materials / Dangerous Goods training |
| Diesel mechanic | $24–31 per hour ($50K–64K) | Grade 12 + trades certification |
| Drill & Blast supervisor | Average $58K | Certification |
| Drill helper | Median: $53K | Grade 12 |
| Electrical engineer | $55K–74K | Degree |
| Environment manager | $63K–101K | Degree / Diploma |
| Explosive manufacturer | Median: $55K | Hazardous Materials / Dangerous Goods training + on-the-job training |
| Financial manager | $53K–78K | Degree |
| Geochemist | Median: $65K | Degree |
| Geological engineer | $73K–87K | Degree |
| Geophysical surveyor | $58K–80K | Certificate / Diploma |
| Geophysicist | $56K–87K | Degree |
| Heavy equipment mechanic | $24–33 per hour ($50K–69K) | Grade 12 + trades certification |
| Helicopter pilot | $53K–85K | Commercial pilot license |
| HR manager | $58K–78K | Degree / Diploma |
| Hydrogeologist | $55K–78K | Degree / Diploma |
| Instrumentation technician | $25–38 per hour (52K–79K) | Diploma |
| IT supervisor | $51K–76K | Degree / Diploma |
| Maintenance supervisor | Average $58K | Diploma |
| Materials management superintendent | Median: $69K | Degree / Diploma |
| Mechanical engineer | $52K–69K | Degree |
| Mechanical supervisor | Average $58K | Degree / Diploma |
| Medical orderly / paramedic | $25–34 per hour ($52K–71K) | Degree / Diploma |
| Metallurgical engineer | $56K–77K | Degree |
| Metallurgist | $57K–92K | Diploma / Degree |
| Millwright | $27–32 per hour (56K–67K) | Grade 12 + trades certification |
| Operations manager | $51K–77K | Degree |
| Plant manager | $57K–78K | Degree |
| Process engineer | $56K–75K | Degree |
| Production foreman | $50K–78K | Diploma |
| Protective Services Operations manager | Median: $64K | Diploma |
| Public / Corporate Affairs manager | $53K–91K | Degree |
| Safety manager | $55K–79K | Degree / Diploma |
| Welder | $19–27 per hour ($40K–56K) | Grade 12 + trades certification |
Disclaimer: The pay scales provided for each of the job classifications may differ between employers. The pay scales provided here provide an industry average only and are intended to help you to make a career decision base on long-term average salary expectations.