| Job Title | Salary | Education |
|---|---|---|
| Biologist | $46K–68K | Degree |
| Bulk sample plant operator | $22–27 per hour ($46K–56K) | Grade 12 + on-the-job training |
| Business Development associate | $37K–53K | Degree / Diploma |
| Buyer | $43K–56K | Grade 12 |
| Carpenter | $22–29 per hour ($46K–60K) | Grade 12 + trades certification |
| Catering manager | $36K–50K | Grade 12 + on-the-job training |
| Communication coordinator | $36K–47K | Certificate / Diploma |
| Community Relations specialist | $46K–58K | Degree / Diploma / Certificate + on-the-job training |
| Cost accountant | $46K–60K | Degree |
| Crane operator | $21–29 per hour ($44K–60K) | Heavy Equipment Operator certificate |
| Drafting technician | $40K–$58K | Diploma |
| Driller | $22–36 per hour ($46K–75K) | Grade 12 + on-the-job training |
| Electrician | $18–27 per hour ($37K–56K) | Grade 12 + trades certification |
| Employee Relations assistant | $37K–$47K | Degree / Diploma |
| Environment, Health & Safety (EHS) Specialist | $48K–74K | Degree / Diploma |
| Environmental coordinator | $48K–72K | Degree / Diploma |
| Environmental coordinator | $48K–72K | Diploma or experience |
| Environmental specialist | $44K–62K | Degree / Diploma |
| Environmental technician | $37K–$56K | Degree / Diploma |
| Fuel truck driver | $18–25 per hour ($37K–52K) | Commercial Vehicle License + on-the-job training |
| GIS technician | $35K–52K | Diploma |
| Grader operator | $22–27 per hour ($46K–56K) | Heavy Equipment Operator Certificate + on-the-job training |
| Health & Safety coordinator | $47K–72K | Certificate / Diploma |
| Heavy equipment operators | $22–27 per hour ($46K–56K) | Commercial Vehicle License + Heavy Equipment Operator certificate |
| Heavy truck / tractor-trailer driver | $19–23 per hour ($39K–48K) | Commercial Vehicle License + Heavy Equipment Operator certificate |
| HR Assistant | $35K–44K | Grade 12 / Certificate |
| HR coordinator | $39K–49K | Degree / Diploma / Certificate |
| HR Specialist | $44K–62K | Degree / Diploma |
| IT specialist / technician | $37K–50K | Degree / Diploma |
| Laboratory operator | Median: $39K | Grade 12 + on-the-job training |
| Machinist | $20–27 per hour ($42K–56K) | Grade 12 + trades certification |
| Miner | $17–32 per hour ($35K–$66K) | Grade 10 + on-the-job training |
| Mining technician | $37K–55K | Diploma |
| Operations supervisor | $44K–61K | Degree / Diploma |
| Physician's assistant | $43K–77K | Degree / Diploma |
| Pipefitter | $20–29 per hour (42K–60K) | Grade 12 + trades certification |
| Plumber | $22–31 per hour ($46K–64K) | Grade 12 + trades certification |
| Procurement clerk | $36K–51K | Grade 12 |
| Production supervisor | $47K–68K | Certification |
| Recovery operator | $22–27 per hour ($46K–56K) | Grade 12 |
| Sampler | Median: $39K | Grade 10 + on-the-job training |
| Scoop-tram or Boom Operator | $22–27 per hour ($46K–56K) | Heavy Equipment Operator Certificate + on-the-job training |
| Senior network administrator | $47K–67K | Degree / Diploma |
| Steel erector | Approx. $45K | Grade 12 + trades certification |
| Survey technician | $47K–60K | Diploma |
| Training coordinator | $40K–55K | Degree / Diploma |
| Truck driver | $17–21 per hour ($35K–44K) | Commercial Vehicle License + on-the-job training |
| Water management technician | $37K–55K | Degree / Diploma |
Disclaimer: The pay scales provided for each of the job classifications may differ between employers. The pay scales provided here provide an industry average only and are intended to help you to make a career decision base on long-term average salary expectations.